Français · English
Headless WordPress hosting built for the modern web.
Blue provides the content backend. Silex provides the visual frontend.
Together: a complete, open-source alternative to Webflow.
| Blue (Backend) | Silex (Frontend) |
|---|---|
| Headless WordPress | No-code visual design |
| Content modeling (Pods) | Drag-and-drop pages |
| WPGraphQL API | 11ty static output |
| Media management | CSS styling |
| Multilingual (Polylang) | Responsive design |
| User roles | GitLab deployment |
Decoupled by design:
Blue is headless-first. WordPress.com is traditional WordPress with API as afterthought.
| Feature | Blue | WordPress.com |
|---|---|---|
| Headless-first | ✓ | Partial |
| WPGraphQL built-in | ✓ | Plugin (Business+) |
| 100% open-source | ✓ | Proprietary features |
| No frontend bloat | ✓ | Themes included |
| Full data export | ✓ | Limited |
| Entry price | €1/mo | €25/mo |
| Free trial | 90 days | None |
Both headless-first. Blue is leaner and more affordable.
| Feature | Blue | WP Engine Atlas |
|---|---|---|
| 100% open source | ✓ | Proprietary platform |
| Backend-only | ✓ | Includes Node hosting |
| Entry price | €1/mo | $49/mo |
| Production trial | 90 days | Sandbox only |
Atlas advantages:
Pair Blue with Silex to match Webflow capabilities — fully open source.
| Feature | Blue + Silex | Webflow |
|---|---|---|
| Visual designer | ✓ | ✓ |
| CMS with custom fields | ✓ | ✓ |
| Design with real data | ✓ | ✓ |
| Multilingual | ✓ | ✓ |
| Static output | ✓ | ✓ |
| 100% open source | ✓ | ✗ |
| Host anywhere | ✓ | ✗ |
| Git access | ✓ | ✗ |
| No vendor lock-in | ✓ | ✗ |
| Own your data | ✓ | ✗ |
Webflow advantages:
Summary: Webflow is polished but proprietary. Blue + Silex is open and portable.
| Plan | Price | Sites | Storage |
|---|---|---|---|
| Sandbox | Free | ∞ | Pre-prod only |
| Startup | $49/mo | 1 | 10GB |
| Professional | $99/mo | 3 | 15GB |
| Growth | $199/mo | 10 | 20GB |
| Scale | $499/mo | 30 | 50GB |
| Plan | Price | Storage | Plugins |
|---|---|---|---|
| Free | €0 | 1GB | No |
| Personal | €4/mo | 6GB | No |
| Premium | €8/mo | 13GB | No |
| Business | €25/mo | 50GB | Yes |
| Commerce | €45/mo | 50GB | Yes |
| Plan | Price | Storage | Trial |
|---|---|---|---|
| Starter | €1/mo | 500MB | 90 days |
| Pro | €15/mo | 25GB | 30 days |
| Agency | €49/mo | 100GB | 30 days |
Blue uses GPL-licensed plugins only:
| Plugin | Function |
|---|---|
| WPGraphQL | GraphQL API |
| Pods | Custom fields & content types |
| Polylang | Multilingual |
| JAMstack Deployments | Webhooks |
No proprietary code means: